Plan | Price (annual billing) | Invoices/year | Connected inboxes |
Free | $0 | 120 (10/mo) | 1 |
Starter | $13/month | 900 | 2 |
Growth | $34/month | 4,200 | 8 |
Scale | $69/month | 9,000 | 20 |
Premium | $138/month | 18,000 | Unlimited |
Enterprise | $277/month | 36,000 | Unlimited |
All paid plans include browser extension portal retrieval, bank reconciliation, unlimited users, and priority support. Annual billing includes 4 months free. First-month invoice credits are doubled on monthly plans. Full refund within 3 days of payment.
One-time invoice credit bundles — available for higher volumes — never expire and don't require a plan upgrade. Full details at
tailride.so/pricing.